loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Escorts Kubota Oct 31, 2024 0.97 0.45 0.00
Equity-Ambuja Cements Oct 31, 2024 8.68 4.02 -6.02
Equity-Hind. Unilever Oct 31, 2024 6.79 3.14 -14.54
Equity-ITC Oct 31, 2024 9.45 4.37 -3.47
Equity-St Bk of India Oct 31, 2024 10.04 4.65 27.55
Equity-Cummins India Oct 31, 2024 0.95 0.44 -8.02
Equity-Larsen & Toubro Oct 31, 2024 11.26 5.21 -1.45
Equity-ACC Oct 31, 2024 4.46 2.06 -7.68
Equity-Reliance Industr Oct 31, 2024 12.82 5.93 -3.68
Equity-Siemens Oct 31, 2024 0.78 0.36 -3.78
Equity-Amara Raja Ener. Oct 31, 2024 0.57 0.26 -2.48
Equity-TCS Oct 31, 2024 6.30 2.92 8.53
Equity-ICICI Bank Oct 31, 2024 4.98 2.30 1.51
Equity-Power Grid Corpn Oct 31, 2024 0.87 0.40 -9.08
Equity-IndusInd Bank Oct 31, 2024 0.51 0.23 -27.07
Equity-HDFC Bank Oct 31, 2024 10.29 4.76 126.98
Equity-Aurobindo Pharma Oct 31, 2024 9.18 4.25 -2.31
Equity-Sun Pharma.Inds. Oct 31, 2024 1.09 0.51 -4.04
Equity-TVS Motor Co. Oct 31, 2024 0.65 0.30 0.00
Equity-Zydus Lifesci. Oct 31, 2024 0.93 0.43 22.74
Equity-NTPC Oct 31, 2024 6.81 3.15 92.36
Equity-Uno Minda Oct 31, 2024 0.65 0.30 37.01
Equity-Sonata Software Oct 31, 2024 1.33 0.62 33.81
Equity-Adani Ports Oct 31, 2024 8.26 3.82 -4.99
Equity-Bharti Airtel Oct 31, 2024 9.94 4.60 3.94
Equity-SBI Life Insuran Oct 31, 2024 4.68 2.17 -12.03
Equity-REC Ltd Oct 31, 2024 0.67 0.31 33.61
Equity-Persistent Sys Oct 31, 2024 2.85 1.32 -1.43
Equity-Titagarh Rail Oct 31, 2024 0.99 0.46 -0.02
Equity-Bajaj Finserv Oct 31, 2024 1.31 0.61 -11.28
Equity-Interglobe Aviat Oct 31, 2024 0.89 0.41 0.00
Equity-PB Fintech. Oct 31, 2024 0.72 0.34 49.12
Equity-Jindal Stain. Oct 31, 2024 0.44 0.20 -14.58
Equity-Dixon Technolog. Oct 31, 2024 1.50 0.70 1.88
Equity-UltraTech Cem. Oct 31, 2024 0.73 0.34 106.24
Equity-Bharti Airtel PP Oct 31, 2024 0.16 0.07 -7.74
Net CA & Others-Net CA & Others Oct 31, 2024 7.57 3.53 -10.40
Indian Mutual Funds-Tata Money Market Fund - Regul Oct 31, 2024 7.57 3.51 0.63
Govt. Securities-GSEC2034 Oct 31, 2024 25.44 11.78 -0.64
Derivatives-Commodity-SILVER MINI (5 KGS) Commodity Oct 31, 2024 7.05 3.26 4.87
Govt. Securities-GSEC2026 Oct 31, 2024 4.91 2.27 -0.01
Govt. Securities-GSEC2027 Oct 31, 2024 5.08 2.35 -0.23
Reverse Repo-Reverse Repo Oct 31, 2024 9.61 4.45 324.35
Indian Mutual Funds-Tata Short Term Bond Fund - (G Oct 31, 2024 5.28 2.44 0.49